Thousands of Travellers Abandoned across Shanghai, Beijing, Shenzhen, Xi’an, Chengdu and more as China Faces 1,473 Flight Delays and 54 Cancellations, Impacting China Eastern, Qatar Airways, Air China, Sichuan Airlines and Several other Carriers, New Up
China aviation crisis: 1,473 delays across Shanghai, Beijing, Shenzhen, Xi'an, Chengdu and more. See how your flight is impacted today.
Significant disruption has been observed across the aviation network in China today, as a wave of flight irregularities has left thousands of passengers across Shanghai, Beijing, Shenzhen, Xi’an, Chengdu, Yinchuan and Guiyang facing uncertain travel schedules. According to the latest operational data, a combined total of 1,473 flight delays and 54 cancellations has been recorded across eight of the nation’s primary air hubs. The scale of the disruption has impacted a vast cross-section of the industry, ranging from domestic giants like China Eastern, Air China and Sichuan Airlines to major international flag carriers such as Qatar Airways.
Major Airports Affected
The operational strain has been felt most acutely at the following locations, where ground staff and airline representatives are currently managing a high volume of displaced travellers.
Shanghai Pudong International Airport
As one of the most critical global gateways in China, Shanghai Pudong International Airport has reported the highest number of cancellations in the region today. With 13 flights cancelled and 266 delays recorded, the ripple effect on international connections and long-haul logistics remains a primary concern for the aviation sector.
| Airline | Cancelled Flights | % of Total | Delayed Flights | % of Total |
|---|---|---|---|---|
| China Eastern | 7 | 1% | 87 | 17% |
| Qatar Airways | 3 | 60% | 0 | 0% |
| Sichuan Airlines | 1 | 5% | 2 | 11% |
| Emirates | 1 | 16% | 1 | 16% |
| Shenzhen Airlines | 1 | 5% | 3 | 16% |
| Air Hong Kong | 0 | 0% | 1 | 50% |
| All Nippon | 0 | 0% | 2 | 16% |
| Air New Zealand | 0 | 0% | 1 | 50% |
| British Airways | 0 | 0% | 1 | 50% |
| China Airlines | 0 | 0% | 2 | 20% |
| Air China | 0 | 0% | 14 | 10% |
| Shandong Airlines | 0 | 0% | 1 | 10% |
| Hainan Airlines | 0 | 0% | 5 | 20% |
| China Cargo | 0 | 0% | 9 | 27% |
| Cathay Pacific | 0 | 0% | 2 | 10% |
| Spring Airlines | 0 | 0% | 23 | 17% |
| Hong Kong Airlines | 0 | 0% | 1 | 33% |
| Shanghai Airlines | 0 | 0% | 36 | 23% |
| China Southern Airlines | 0 | 0% | 19 | 12% |
| SF Airlines | 0 | 0% | 5 | 35% |
| China United Airlines | 0 | 0% | 2 | 20% |
| Urumqi Air | 0 | 0% | 1 | 50% |
| Delta Air Lines | 0 | 0% | 1 | 20% |
| Juneyao Airlines | 0 | 0% | 13 | 9% |
| Lufthansa | 0 | 0% | 1 | 25% |
| Eastarjet | 0 | 0% | 1 | 50% |
| Etihad Airways | 0 | 0% | 2 | 100% |
| Finnair | 0 | 0% | 1 | 100% |
| Vietnam Airlines | 0 | 0% | 2 | 50% |
| Mahan Air | 0 | 0% | 2 | 100% |
| Japan Airlines | 0 | 0% | 4 | 40% |
| 9 Air | 0 | 0% | 1 | 25% |
| Korean Air | 0 | 0% | 1 | 11% |
| Malaysia Airlines | 0 | 0% | 1 | 20% |
| Nippon Cargo | 0 | 0% | 1 | 10% |
| Singapore Airlines | 0 | 0% | 1 | 10% |
| Spring Airlines Japan | 0 | 0% | 2 | 33% |
| Turkish Airlines | 0 | 0% | 1 | 16% |
| Thai Vietjet Air | 0 | 0% | 2 | 100% |
| United | 0 | 0% | 1 | 25% |
| Chengdu Airlines | 0 | 0% | 1 | 16% |
| VietJet Air | 0 | 0% | 1 | 50% |
| AirAsia X | 0 | 0% | 2 | 50% |
| Suparna | 0 | 0% | 3 | 10% |
| Asiana | 0 | 0% | 3 | 50% |
Beijing Daxing International Airport
At the modern architectural marvel of Beijing Daxing, 8 cancellations and 163 delays have been confirmed. As a major hub for the SkyTeam alliance and domestic trunk routes, the congestion here suggests a significant interruption to the north-south corridor of the country’s airspace.
| Airline | Cancelled Flights | % of Total | Delayed Flights | % of Total |
|---|---|---|---|---|
| Qatar Airways | 2 | 100% | 0 | 0% |
| XiamenAir | 2 | 3% | 9 | 13% |
| Saudia | 1 | 100% | 0 | 0% |
| Donghai Airlines | 1 | 50% | 0 | 0% |
| China Eastern | 1 | 0% | 42 | 18% |
| Hebei Airlines | 1 | 3% | 3 | 9% |
| Jiangxi | 0 | 0% | 2 | 50% |
| Shanghai Airlines | 0 | 0% | 1 | 50% |
| China Southern Airlines | 0 | 0% | 34 | 10% |
| China United Airlines | 0 | 0% | 37 | 26% |
| Malaysia Airlines | 0 | 0% | 2 | 100% |
| Ural | 0 | 0% | 1 | 50% |
| Thai Vietjet Air | 0 | 0% | 2 | 100% |
| VietJet Air | 0 | 0% | 1 | 50% |
| AirAsia X | 0 | 0% | 2 | 100% |
| Beijing Capital Airlines | 0 | 0% | 18 | 29% |
| Air China | 0 | 0% | 8 | 11% |
Beijing Capital International Airport
The legacy hub of Beijing Capital has not been spared from the day’s challenges. Data indicates that 7 cancellations and 178 delays have occurred, further complicating the travel plans for those transitioning through the capital’s busiest aviation district.
| Airline | Cancelled Flights | % of Total | Delayed Flights | % of Total |
|---|---|---|---|---|
| Air China | 3 | 0% | 109 | 15% |
| China Eastern | 2 | 4% | 4 | 8% |
| Sichuan Airlines | 2 | 5% | 5 | 13% |
| Air Macau | 0 | 0% | 1 | 20% |
| Dalian Airlines | 0 | 0% | 6 | 16% |
| Zhejiang Loong | 0 | 0% | 4 | 50% |
| Shandong Airlines | 0 | 0% | 1 | 2% |
| Hainan Airlines | 0 | 0% | 18 | 10% |
| Cathay Pacific | 0 | 0% | 1 | 6% |
| Hong Kong Airlines | 0 | 0% | 2 | 50% |
| SF Airlines | 0 | 0% | 5 | 20% |
| Shenzhen Airlines | 0 | 0% | 7 | 18% |
| Lufthansa | 0 | 0% | 1 | 50% |
| Ethiopian Airlines | 0 | 0% | 1 | 50% |
| EVA Air | 0 | 0% | 1 | 25% |
| Vietnam Airlines | 0 | 0% | 2 | 100% |
| Kunming Airlines | 0 | 0% | 1 | 50% |
| Lucky Air | 0 | 0% | 1 | 50% |
| Egypt Air | 0 | 0% | 1 | 100% |
| Air Travel | 0 | 0% | 2 | 100% |
| Singapore Airlines | 0 | 0% | 1 | 16% |
| Tibet Airlines | 0 | 0% | 1 | 25% |
| Turkish Airlines | 0 | 0% | 1 | 50% |
| Turkmenistan Airlines | 0 | 0% | 1 | 50% |
Shenzhen Bao’an International Airport
In the southern tech hub of Shenzhen, the situation is marked by a staggering number of delays. While only 4 flights were cancelled, a total of 338 delays were logged. This high frequency of late departures indicates a substantial backlog in the southern flight FIR (Flight Information Region).
| Airline | Cancelled Flights | % of Total | Delayed Flights | % of Total |
|---|---|---|---|---|
| Sichuan Airlines | 2 | 6% | 7 | 23% |
| Shenzhen Airlines | 1 | 0% | 88 | 26% |
| Donghai Airlines | 1 | 1% | 9 | 16% |
| China Airlines | 0 | 0% | 1 | 100% |
| Air China | 0 | 0% | 13 | 16% |
| Zhejiang Loong | 0 | 0% | 8 | 72% |
| Shandong Airlines | 0 | 0% | 4 | 18% |
| China Eastern | 0 | 0% | 33 | 43% |
| Colorful Guizhou | 0 | 0% | 1 | 25% |
| West Air | 0 | 0% | 3 | 50% |
| Hainan Airlines | 0 | 0% | 20 | 18% |
| Jiangxi | 0 | 0% | 2 | 100% |
| China Cargo | 0 | 0% | 1 | 25% |
| Spring Airlines | 0 | 0% | 16 | 47% |
| Shanghai Airlines | 0 | 0% | 3 | 75% |
| China Southern Airlines | 0 | 0% | 71 | 23% |
| SF Airlines | 0 | 0% | 10 | 14% |
| China United Airlines | 0 | 0% | 2 | 40% |
| XiamenAir | 0 | 0% | 8 | 26% |
| Juneyao Airlines | 0 | 0% | 7 | 43% |
| Etihad Airways | 0 | 0% | 1 | 50% |
| EVA Air | 0 | 0% | 2 | 66% |
| Fuzhou Airlines | 0 | 0% | 1 | 100% |
| Hebei Airlines | 0 | 0% | 2 | 33% |
| Korean Air | 0 | 0% | 2 | 100% |
| Kunming Airlines | 0 | 0% | 1 | 50% |
| Lucky Air | 0 | 0% | 3 | 75% |
| Okay Airways | 0 | 0% | 5 | 83% |
| Tibet Airlines | 0 | 0% | 1 | 16% |
| Turkish Airlines | 0 | 0% | 1 | 50% |
| Chengdu Airlines | 0 | 0% | 1 | 25% |
| Asiana | 0 | 0% | 1 | 50% |
| Suparna | 0 | 0% | 7 | 53% |
| AirAsia | 0 | 0% | 3 | 30% |
Xi’an Xianyang International Airport
Central China has also seen its share of logistical hurdles. In Xi’an, 4 cancellations and 200 delays have been reported, affecting the vital connections between the historic Shaanxi province and the rest of the mainland.
| Airline | Cancelled Flights | % of Total | Delayed Flights | % of Total |
|---|---|---|---|---|
| Air Changan | 2 | 4% | 9 | 20% |
| China Eastern | 2 | 0% | 56 | 17% |
| Air China | 0 | 0% | 2 | 4% |
| Zhejiang Loong | 0 | 0% | 6 | 37% |
| Shandong Airlines | 0 | 0% | 6 | 24% |
| Colorful Guizhou | 0 | 0% | 2 | 100% |
| Hainan Airlines | 0 | 0% | 6 | 8% |
| Cathay Pacific | 0 | 0% | 2 | 100% |
| Spring Airlines | 0 | 0% | 8 | 21% |
| Sichuan Airlines | 0 | 0% | 12 | 34% |
| Shanghai Airlines | 0 | 0% | 1 | 16% |
| China Southern Airlines | 0 | 0% | 15 | 18% |
| Shenzhen Airlines | 0 | 0% | 15 | 39% |
| XiamenAir | 0 | 0% | 7 | 26% |
| Juneyao Airlines | 0 | 0% | 1 | 5% |
| Tianjin Airlines | 0 | 0% | 17 | 26% |
| China Express Airlines | 0 | 0% | 4 | 30% |
| 9 Air | 0 | 0% | 1 | 25% |
| Korean Air | 0 | 0% | 2 | 100% |
| Okay Airways | 0 | 0% | 3 | 37% |
| Tibet Airlines | 0 | 0% | 10 | 41% |
| Scoot | 0 | 0% | 2 | 100% |
| Thai Lion | 0 | 0% | 2 | 100% |
| Chengdu Airlines | 0 | 0% | 1 | 33% |
| AirAsia X | 0 | 0% | 1 | 50% |
| GX Airlines | 0 | 0% | 4 | 50% |
| Suparna | 0 | 0% | 1 | 50% |
| Beijing Capital Airlines | 0 | 0% | 2 | 9% |
Chengdu Tianfu International Airport
The new aviation gateway for Chengdu has seen 5 cancellations and 192 delays. As a primary base for Sichuan Airlines, the disruption in this western hub has likely resulted in significant crew scheduling challenges across the regional network.
| Airline | Cancelled Flights | % of Total | Delayed Flights | % of Total |
|---|---|---|---|---|
| Sichuan Airlines | 2 | 0% | 61 | 25% |
| Hainan Airlines | 1 | 3% | 5 | 17% |
| Qatar Airways | 1 | 100% | 0 | 0% |
| China Express Airlines | 1 | 9% | 3 | 27% |
| Air China | 0 | 0% | 25 | 10% |
| Dalian Airlines | 0 | 0% | 1 | 25% |
| Zhejiang Loong | 0 | 0% | 2 | 11% |
| Shandong Airlines | 0 | 0% | 5 | 20% |
| China Eastern | 0 | 0% | 18 | 17% |
| Colorful Guizhou | 0 | 0% | 4 | 28% |
| West Air | 0 | 0% | 2 | 33% |
| Spring Airlines | 0 | 0% | 1 | 3% |
| Shanghai Airlines | 0 | 0% | 2 | 50% |
| China Southern Airlines | 0 | 0% | 10 | 14% |
| Shenzhen Airlines | 0 | 0% | 9 | 25% |
| China United Airlines | 0 | 0% | 3 | 13% |
| XiamenAir | 0 | 0% | 5 | 25% |
| Juneyao Airlines | 0 | 0% | 1 | 9% |
| EVA Air | 0 | 0% | 1 | 100% |
| 9 Air | 0 | 0% | 2 | 33% |
| Lucky Air | 0 | 0% | 9 | 21% |
| Okay Airways | 0 | 0% | 2 | 33% |
| Qingdao Airlines | 0 | 0% | 3 | 30% |
| Ruili | 0 | 0% | 4 | 33% |
| Tibet Airlines | 0 | 0% | 1 | 12% |
| Chengdu Airlines | 0 | 0% | 9 | 20% |
| GX Airlines | 0 | 0% | 1 | 16% |
| Beijing Capital Airlines | 0 | 0% | 3 | 20% |
Yinchuan Helanshan (Hedong International)
In the Ningxia region, Yinchuan recorded 7 cancellations and 36 delays. While the total number of flights is lower than in the mega-cities, the high ratio of cancellations to total movements represents a significant percentage of the daily capacity for this airport.
| Airline | Cancelled Flights | % of Total | Delayed Flights | % of Total |
|---|---|---|---|---|
| China Eastern | 3 | 8% | 8 | 21% |
| China Express Airlines | 2 | 50% | 0 | 0% |
| Hebei Airlines | 2 | 33% | 0 | 0% |
| Sichuan Airlines | 0 | 0% | 1 | 25% |
| Shenzhen Airlines | 0 | 0% | 1 | 12% |
| XiamenAir | 0 | 0% | 3 | 18% |
| Tianjin Airlines | 0 | 0% | 4 | 100% |
| Okay Airways | 0 | 0% | 5 | 38% |
| Beijing Capital Airlines | 0 | 0% | 2 | 33% |
| Air China | 0 | 0% | 4 | 17% |
| Zhejiang Loong | 0 | 0% | 7 | 20% |
Guiyang Longdongbao International Airport
In Guiyang, the aviation infrastructure has been tested by 6 cancellations and 100 delays. The mountainous terrain of the Guizhou region often adds complexity to recovery efforts when schedules are compromised in this manner.
| Airline | Cancelled Flights | % of Total | Delayed Flights | % of Total |
|---|---|---|---|---|
| China Express Airlines | 4 | 36% | 2 | 18% |
| Colorful Guizhou | 2 | 3% | 17 | 32% |
| Beijing Capital Airlines | 0 | 0% | 1 | 7% |
| Air China | 0 | 0% | 5 | 19% |
| Shandong Airlines | 0 | 0% | 2 | 6% |
| China Eastern | 0 | 0% | 4 | 13% |
| Air Changan | 0 | 0% | 4 | 28% |
| West Air | 0 | 0% | 5 | 35% |
| Hainan Airlines | 0 | 0% | 6 | 27% |
| Jiangxi | 0 | 0% | 1 | 25% |
| Spring Airlines | 0 | 0% | 4 | 50% |
| China Southern Airlines | 0 | 0% | 19 | 20% |
| Shenzhen Airlines | 0 | 0% | 1 | 25% |
| XiamenAir | 0 | 0% | 6 | 37% |
| Juneyao Airlines | 0 | 0% | 3 | 21% |
| Fuzhou Airlines | 0 | 0% | 1 | 11% |
| Tianjin Airlines | 0 | 0% | 10 | 50% |
| 9 Air | 0 | 0% | 4 | 14% |
| Lucky Air | 0 | 0% | 1 | 6% |
| Qingdao Airlines | 0 | 0% | 2 | 50% |
| Suparna | 0 | 0% | 2 | 50% |
Probable Impact on Local Tourism
The sudden influx of over a thousand delayed flights is expected to have a tangible impact on the local tourism sectors in the affected cities. In Shanghai and Shenzhen, business tourism is likely to see an immediate downturn as corporate travellers face missed meetings and shortened itineraries.
In the cultural capitals of Beijing and Xi’an, the hospitality industry may experience a temporary surge in “distressed passenger” hotel bookings, yet this is often offset by the loss of revenue from pre-booked tours and museum visits that are missed due to late arrivals. In Chengdu and Guiyang, where leisure tourism is a primary economic driver, the disruption to the flight schedules may lead to a decrease in footfall at major scenic spots, as travellers spend their holiday time in airport terminals rather than at local attractions. Even in Yinchuan, the loss of seven flights represents a notable gap in the daily arrival of visitors, potentially impacting local transport providers and boutique accommodation providers.
What Affected Passengers Can Do Now
For those currently caught in the disruption across China, certain procedural steps are recommended to mitigate the inconvenience.
- Monitor Live Status: Passengers in Shanghai, Beijing and Shenzhen are advised to use official airport apps or airline SMS alerts for the most recent updates, as gate assignments and departure times are subject to frequent change.
- Confirm Rebooking Options: In the event of a cancellation in Xi’an or Chengdu, travellers should immediately contact their carrier via digital channels or at the airport service desk to explore rerouting options.
- Request Documentation: To facilitate future insurance claims or hotel reimbursements, “Proof of Delay” or “Cancellation Certificates” should be obtained from the airline ground staff.
- Check Duty of Care: Depending on the length of the delay in Yinchuan or Guiyang, passengers may be entitled to refreshments or hotel accommodation provided by the airline, in accordance with the Civil Aviation Administration of China (CAAC) guidelines.
-The information provided is sourced from FlightAware.
The post Thousands of Travellers Abandoned across Shanghai, Beijing, Shenzhen, Xi’an, Chengdu and more as China Faces 1,473 Flight Delays and 54 Cancellations, Impacting China Eastern, Qatar Airways, Air China, Sichuan Airlines and Several other Carriers, New Up appeared first on Travel and Tour World
Comments and Responses
Please login. Only community members can comment.