Thousands of Travelers Stranded Across China as Shandong, Shanghai, Shenzhen, Kunming, Sichuan, and More Airlines Face 1,016 Cancellations and Over 1,000 Delays, Disrupting Major Airports in Zhengzhou, Wuhan, Chongqing, Changsha, Kunming, and Beyond
Thousands of travelers stranded as Shandong, Shanghai, Shenzhen, Kunming, Sichuan, and more airlines face 1,016 cancellations and 1,000+ delays across China.
Thousands of travelers are currently stranded across China as Shandong, Shanghai, Shenzhen, Kunming, Sichuan, and other major airlines face an unprecedented wave of 1,016 cancellations and over 1,000 delays. These disruptions are severely impacting major airports in Zhengzhou, Wuhan, Chongqing, Changsha, Kunming, and beyond. As travelers scramble for solutions, the ripple effect of these delays is causing widespread frustration. The delays and cancellations are not only stranding passengers but also creating a chaotic scene at some of China’s busiest airports. With numerous flights grounded, passengers are left wondering when they will finally be able to reach their destinations. Airlines and authorities are working hard to manage the situation, but the scope of these disruptions is creating a travel nightmare for thousands. As this crisis unfolds, the aviation sector’s ability to recover remains uncertain.
Affected Cities and Airports
The cities and airports are: Wuhan Tianhe, Zhengzhou Xinzheng International, Guangzhou Baiyun International, Shenzhen Bao’an International, Chengdu Tianfu International, Shanghai Pudong International, Nanjing Lukou International, Xi’an Xianyang International, Beijing Daxing International Airport, Chongqing Jiangbei International, Beijing Capital International, Changsha Huanghua International, Kunming Changshui International, Harbin Taiping International, Guiyang Longdongbao, Changchun Longjia International, Urumqi Diwopu International, Chengdu Shuangliu International, Qingdao Jiaodong International, Lanzhou Zhongchuan International, Shenyang Taoxian International, Tianjin Binhai International, Dalian Zhoushuizi International, Hohhot Baita International, Yancheng, Nanning Wuxu International, Changzhou Benniu, Yichang, Jingzhou Shashi Airport, Yichun Mingyueshan, and Xiangfan. These airports are spread across various cities in China, reflecting the extensive network of travel hubs impacted by the ongoing disruptions.
Flight Cancellations
| Airport | Airline | Cancellations (%) | Delays (%) |
|---|---|---|---|
| Wuhan Tianhe | China Eastern | 94 (62%) | 8 (5%) |
| China Southern Airlines | 66 (41%) | 17 (10%) | |
| Air China | 29 (40%) | 5 (6%) | |
| Shandong Airlines | 8 (30%) | 1 (3%) | |
| Shanghai Airlines | 6 (100%) | 0 (0%) | |
| Hainan Airlines | 5 (15%) | 4 (12%) | |
| Shenzhen Airlines | 3 (21%) | 3 (21%) | |
| Kunming Airlines | 2 (33%) | 1 (16%) | |
| China Express Airlines | 2 (100%) | 1 (50%) | |
| Chengdu Airlines | 1 (5%) | 6 (31%) | |
| Zhengzhou Xinzheng Int’l | China Southern Airlines | 51 (35%) | 36 (25%) |
| Shandong Airlines | 13 (43%) | 14 (46%) | |
| China Eastern | 12 (48%) | 3 (12%) | |
| Shenzhen Airlines | 10 (35%) | 7 (25%) | |
| West Air | 9 (19%) | 21 (44%) | |
| Shanghai Airlines | 8 (42%) | 3 (15%) | |
| Hainan Airlines | 8 (28%) | 11 (39%) | |
| Sichuan Airlines | 5 (26%) | 5 (26%) | |
| Qingdao Airlines | 5 (62%) | 2 (25%) | |
| Guangzhou Baiyun Int’l | China Southern Airlines | 31 (4%) | 73 (9%) |
| China Eastern | 5 (3%) | 40 (29%) | |
| Hainan Airlines | 5 (5%) | 15 (15%) | |
| Zhejiang Loong | 3 (18%) | 3 (18%) | |
| Shenzhen Airlines | 3 (3%) | 25 (26%) | |
| West Air | 2 (33%) | 2 (33%) | |
| 9 Air | 1 (1%) | 18 (29%) | |
| Shenzhen Bao’an Int’l | China Southern Airlines | 22 (7%) | 33 (10%) |
| Shenzhen Airlines | 14 (4%) | 75 (22%) | |
| China Eastern | 4 (5%) | 23 (29%) | |
| Hainan Airlines | 3 (2%) | 11 (9%) | |
| Spring Airlines | 2 (5%) | 4 (11%) | |
| Air China | 2 (2%) | 13 (16%) | |
| Donghai Airlines | 2 (4%) | 12 (25%) | |
| Jiangxi | 1 (50%) | 1 (50%) | |
| West Air | 1 (16%) | 1 (16%) | |
| Zhejiang Loong | 1 (9%) | 2 (18%) | |
| Chengdu Tianfu Int’l | China Eastern | 16 (14%) | 18 (16%) |
| Air China | 10 (4%) | 11 (5%) | |
| China Southern Airlines | 6 (7%) | 10 (12%) | |
| Sichuan Airlines | 4 (1%) | 43 (21%) | |
| Lucky Air | 4 (10%) | 6 (15%) | |
| Zhejiang Loong | 2 (11%) | 0 (0%) | |
| Jiangxi | 2 (33%) | 0 (0%) | |
| XiamenAir | 2 (10%) | 1 (5%) | |
| Juneyao Airlines | 2 (16%) | 0 (0%) | |
| Qingdao Airlines | 1 (16%) | 3 (50%) | |
| Chengdu Airlines | 1 (1%) | 9 (16%) | |
| GX Airlines | 1 (20%) | 1 (20%) | |
| Shenzhen Airlines | 1 (3%) | 7 (21%) | |
| Shanghai Pudong Int’l | Shanghai Airlines | 13 (8%) | 20 (13%) |
| China Eastern | 9 (2%) | 48 (10%) | |
| China Southern Airlines | 6 (3%) | 13 (8%) | |
| Juneyao Airlines | 6 (4%) | 22 (15%) | |
| Suparna | 2 (8%) | 3 (12%) | |
| Shenzhen Airlines | 2 (11%) | 7 (38%) | |
| Cathay Pacific | 2 (10%) | 0 (0%) | |
| Chengdu Airlines | 1 (16%) | 1 (16%) | |
| Nanjing Lukou Int’l | China Eastern | 13 (7%) | 24 (13%) |
| China Southern Airlines | 7 (9%) | 12 (15%) | |
| XiamenAir | 5 (26%) | 1 (5%) | |
| Juneyao Airlines | 5 (9%) | 17 (30%) | |
| Shenzhen Airlines | 4 (6%) | 12 (20%) | |
| Air China | 3 (15%) | 3 (15%) | |
| Hainan Airlines | 2 (6%) | 2 (6%) | |
| Sichuan Airlines | 2 (9%) | 3 (14%) | |
| Xi’an Xianyang Int’l | China Eastern | 13 (4%) | 125 (39%) |
| Shandong Airlines | 4 (22%) | 5 (27%) | |
| China Southern Airlines | 3 (3%) | 38 (42%) | |
| Juneyao Airlines | 3 (16%) | 4 (22%) | |
| Air China | 2 (5%) | 17 (43%) | |
| Hainan Airlines | 2 (2%) | 16 (21%) | |
| Beijing Capital Airlines | 2 (13%) | 5 (33%) | |
| Tibet Airlines | 2 (8%) | 9 (37%) | |
| China Express Airlines | 1 (7%) | 4 (30%) | |
| Beijing Daxing International Airport | China Southern Airlines | 11 (3%) | 32 (9%) |
| China United Airlines | 8 (6%) | 21 (16%) | |
| Air China | 7 (8%) | 10 (12%) | |
| China Eastern | 6 (2%) | 38 (18%) | |
| Hebei Airlines | 3 (9%) | 9 (28%) | |
| Beijing Capital Airlines | 1 (2%) | 7 (20%) | |
| Chongqing Jiangbei Int’l | China Southern Airlines | 11 (14%) | 6 (8%) |
| China Eastern | 5 (5%) | 11 (12%) | |
| China Express Airlines | 4 (6%) | 17 (27%) | |
| XiamenAir | 4 (10%) | 1 (2%) | |
| Air China | 3 (2%) | 36 (28%) | |
| Zhejiang Loong | 2 (40%) | 1 (20%) | |
| Hainan Airlines | 2 (3%) | 4 (7%) | |
| Sichuan Airlines | 1 (0%) | 13 (12%) | |
| Hebei Airlines | 1 (11%) | 3 (33%) | |
| Beijing Capital Int’l | Air China | 26 (3%) | 161 (21%) |
| Shenzhen Airlines | 2 (5%) | 2 (5%) | |
| Changsha Huanghua Int’l | Shanghai Airlines | 7 (46%) | 0 (0%) |
| Qingdao Airlines | 6 (54%) | 4 (36%) | |
| China Eastern | 5 (13%) | 5 (13%) | |
| China Southern Airlines | 5 (5%) | 6 (7%) | |
| Sichuan Airlines | 4 (26%) | 1 (6%) | |
| Hainan Airlines | 2 (3%) | 2 (3%) | |
| XiamenAir | 2 (5%) | 4 (10%) | |
| Beijing Capital Airlines | 2 (16%) | 5 (41%) | |
| China United Airlines | 1 (33%) | 1 (33%) | |
| Kunming Changshui Int’l | China Eastern | 11 (3%) | 58 (16%) |
| Kunming Airlines | 8 (8%) | 19 (20%) | |
| Lucky Air | 4 (4%) | 23 (23%) | |
| China Southern Airlines | 4 (6%) | 11 (16%) | |
| Shanghai Airlines | 3 (14%) | 1 (4%) | |
| XiamenAir | 2 (14%) | 0 (0%) | |
| Beijing Capital Airlines | 1 (12%) | 0 (0%) | |
| Harbin Taiping Int’l | Sichuan Airlines | 5 (10%) | 10 (21%) |
| China Southern Airlines | 4 (3%) | 7 (6%) | |
| Shenzhen Airlines | 3 (10%) | 6 (21%) | |
| Chengdu Airlines | 2 (8%) | 2 (8%) | |
| Suparna | 2 (50%) | 0 (0%) | |
| XiamenAir | 2 (7%) | 3 (11%) | |
| Zhejiang Loong | 2 (10%) | 4 (21%) | |
| China Eastern | 1 (2%) | 9 (19%) | |
| Guiyang Longdongbao | China Express Airlines | 5 (38%) | 2 (15%) |
| Shandong Airlines | 4 (22%) | 2 (11%) | |
| China Eastern | 2 (10%) | 1 (5%) | |
| XiamenAir | 2 (12%) | 0 (0%) | |
| Air China | 2 (6%) | 2 (6%) | |
| Sichuan Airlines | 1 (25%) | 2 (50%) | |
| China Southern Airlines | 1 (1%) | 12 (15%) | |
| Chengdu Airlines | 1 (16%) | 2 (33%) | |
| Changchun Longjia Int’l | Zhejiang Loong | 2 (8%) | 6 (25%) |
| Shanghai Airlines | 2 (6%) | 9 (31%) | |
| China Eastern | 2 (11%) | 5 (27%) | |
| China Southern Airlines | 2 (1%) | 6 (5%) | |
| Spring Airlines | 2 (9%) | 7 (31%) | |
| Qingdao Airlines | 1 (5%) | 4 (20%) | |
| Sichuan Airlines | 1 (7%) | 1 (7%) | |
| Urumqi Diwopu Int’l | China Southern Airlines | 5 (2%) | 33 (16%) |
| West Air | 2 (25%) | 0 (0%) | |
| Hainan Airlines | 2 (6%) | 4 (13%) | |
| Zhejiang Loong | 1 (16%) | 1 (16%) | |
| Air China | 1 (3%) | 15 (45%) | |
| Tianjin Airlines | 1 (2%) | 11 (23%) | |
| Shandong Airlines | 1 (3%) | 12 (42%) | |
| Chengdu Shuangliu Int’l | Sichuan Airlines | 7 (4%) | 19 (11%) |
| Air China | 6 (2%) | 16 (7%) | |
| Qingdao Jiaodong Int’l | Shandong Airlines | 5 (3%) | 16 (10%) |
| China Eastern | 3 (2%) | 15 (13%) | |
| China Southern Airlines | 2 (4%) | 1 (2%) | |
| XiamenAir | 2 (11%) | 4 (22%) | |
| Qingdao Airlines | 1 (2%) | 7 (18%) | |
| Lanzhou Zhongchuan International | China Eastern | 4 (6%) | 22 (33%) |
| Hainan Airlines | 4 (14%) | 2 (7%) | |
| Qingdao Airlines | 2 (33%) | 3 (50%) | |
| Juneyao Airlines | 2 (33%) | 0 (0%) | |
| Shenyang Taoxian Int’l | Shanghai Airlines | 2 (33%) | 0 (0%) |
| China Southern Airlines | 2 (1%) | 7 (5%) | |
| China Eastern | 2 (5%) | 4 (10%) | |
| Shandong Airlines | 2 (7%) | 12 (46%) | |
| Shenzhen Airlines | 1 (2%) | 15 (36%) | |
| XiamenAir | 1 (5%) | 0 (0%) | |
| Tianjin Binhai Int’l | Air China | 6 (5%) | 14 (13%) |
| XiamenAir | 4 (11%) | 3 (8%) | |
| China Eastern | 2 (10%) | 4 (20%) | |
| Dalian Zhoushuizi Int’l | Zhejiang Loong | 3 (30%) | 2 (20%) |
| China Eastern | 2 (4%) | 10 (20%) | |
| XiamenAir | 2 (18%) | 1 (9%) | |
| Spring Airlines | 1 (4%) | 4 (17%) | |
| Hainan Airlines | 1 (4%) | 2 (9%) | |
| China Southern Airlines | 1 (1%) | 2 (2%) | |
| Qingdao Airlines | 1 (33%) | 0 (0%) | |
| Hohhot Baita Int’l | Air China | 7 (12%) | 3 (5%) |
| Qingdao Airlines | 2 (50%) | 2 (50%) | |
| Chengdu Airlines | 2 (11%) | 4 (22%) | |
| China Eastern | 2 (13%) | 1 (6%) | |
| China Express Airlines | 1 (2%) | 4 (11%) | |
| Yancheng | China Southern Airlines | 5 (45%) | 0 (0%) |
| China Eastern | 4 (100%) | 0 (0%) | |
| Spring Airlines | 2 (50%) | 0 (0%) | |
| Nanning Wuxu Int’l | Shenzhen Airlines | 6 (13%) | 17 (38%) |
| China Southern Airlines | 5 (9%) | 16 (30%) | |
| Shandong Airlines | 2 (33%) | 4 (66%) | |
| GX Airlines | 2 (6%) | 15 (50%) | |
| Changzhou Benniu | China Southern Airlines | 4 (44%) | 2 (22%) |
| Shandong Airlines | 2 (100%) | 0 (0%) | |
| China Eastern | 2 (5%) | 10 (27%) | |
| Air China | 2 (50%) | 1 (25%) | |
| Yichang | China Eastern | 7 (87%) | 0 (0%) |
| China Southern Airlines | 2 (33%) | 1 (16%) | |
| Shanghai Airlines | 2 (100%) | 0 (0%) | |
| Jingzhou Shashi Airport | China Express Airlines | 4 (66%) | 2 (33%) |
| Kunming Airlines | 3 (100%) | 1 (33%) | |
| China Southern Airlines | 2 (50%) | 1 (25%) | |
| China Eastern | 2 (100%) | 0 (0%) | |
| Yichun Mingyueshan | Shenzhen Airlines | 4 (100%) | 1 (25%) |
| Lucky Air | 4 (100%) | 0 (0%) | |
| Hainan Airlines | 2 (100%) | 0 (0%) | |
| Xiangfan | Kunming Airlines | 3 (75%) | 0 (0%) |
| China Express Airlines | 3 (75%) | 0 (0%) | |
| Shenzhen Airlines | 2 (33%) | 1 (16%) | |
| Juneyao Airlines | 2 (100%) | 0 (0%) | |
| China Southern Airlines | 2 (100%) | 0 (0%) |
Affected Airlines
The airlines include China Eastern, China Southern Airlines, Air China, Shandong Airlines, Shanghai Airlines, Hainan Airlines, Shenzhen Airlines, Kunming Airlines, China Express Airlines, Chengdu Airlines, West Air, Sichuan Airlines, Qingdao Airlines, Zhejiang Loong, Suparna, Juneyao Airlines, XiamenAir, Cathay Pacific, Beijing Capital Airlines, Tibet Airlines, GX Airlines, China United Airlines, Hebei Airlines, Spring Airlines, 9 Air, Lucky Air, and China Capital Airlines. These airlines operate across multiple cities and airports in China, and many of them are facing significant disruptions due to cancellations and delays.
Overview of Flight Cancellations
The flight cancellations across various airports in China have reached alarming levels, with 1,016 cancellations recorded across multiple airlines. China Eastern and China Southern Airlines lead the pack, with significant disruption to their services, especially at airports like Wuhan Tianhe, Zhengzhou, and Guangzhou Baiyun International. For instance, China Eastern alone has seen massive cancellations at Xi’an Xianyang International and Beijing Capital International, with some routes experiencing up to 48% cancellations. Shanghai Airlines and Kunming Airlines also have major cancellations impacting passengers, especially in Zhengzhou and Shenzhen Bao’an International. The cancellations are affecting both domestic and international flights, causing ripple effects across China’s aviation network. This crisis is compounded by the fact that several airlines, like China Express Airlines and Shandong Airlines, are grappling with their own significant percentage of cancelled flights. With over 1,000 flights disrupted, travelers are facing a chaotic situation with no clear resolution in sight.
What to Do if Your Flight Gets Cancelled: A Quick Guide
Flight cancellations can be frustrating, but knowing the right steps to take can help minimize stress. Here’s what you can do if you find yourself in this situation:
Stay Updated
Monitor your email, phone, and the airline’s app for rebooking confirmation or further announcements.
Stay Calm and Check for Updates
As soon as you learn your flight is canceled, stay calm and check for updates. Many airlines will notify you via text, email, or their app. Visit the airline’s website for real-time updates on the situation.
Contact the Airline
Reach out to the airline’s customer service either in person at the airport or over the phone. If you’re at the airport, head to the service desk. If you’re not, try calling or using the airline’s online chat system to avoid waiting in long queues.
Know Your Rights
Familiarize yourself with the airline’s policies regarding cancellations. Many airlines offer rebooking options or compensation, especially if the cancellation is within their control. In the EU, for example, passengers are entitled to compensation under certain conditions.
Consider Alternative Flights
Ask the airline about the next available flight. If you can’t find a suitable option, consider booking a new flight through another airline, or check for other forms of transport like trains or buses.
The ongoing flight cancellations and delays across China have caused significant disruption, leaving thousands of travelers stranded at major airports. With over 1,000 delays and 1,016 cancellations, the impact on airlines like Shandong, Shanghai, Shenzhen, Kunming, and Sichuan has been widespread, affecting both domestic and international travel. While airlines and authorities are working to manage the crisis, the sheer scale of the disruption means recovery may take time. Travelers are urged to stay updated and be patient as efforts to resolve this situation continue amidst ongoing challenges.
Source: FlightAware and affected airports
The post Thousands of Travelers Stranded Across China as Shandong, Shanghai, Shenzhen, Kunming, Sichuan, and More Airlines Face 1,016 Cancellations and Over 1,000 Delays, Disrupting Major Airports in Zhengzhou, Wuhan, Chongqing, Changsha, Kunming, and Beyond appeared first on Travel and Tour World
Comments and Responses
Please login. Only community members can comment.